Listing Compensation

Our Listings Offering Compensation to Buyers’ Brokerage

  1. 3433 Grand Vista Ct. 102 Port Charlotte, FL 33953 (2.5%)
  2. 14298 Reserve Ct. Port Charlotte, FL 33953 (2.5%)
  3. 13376 Golf Pointe Dr. Port Charlotte, FL 33953 (2.5%)
  4. 3101 Club Dr. 220 Port Charlotte, FL 33953 (2.5%)
  5. 1913 Scarlett Ave. North Port, FL 34289 (2.5%)
  6. 427 Hanscom St. Port Charlotte, FL ($500)
  7. 3172, 3180 TAMARIND ST, PORT CHARLOTTE, FL 33948 (3%)
  8. 833 & 835 BOUNDARY BLVD, ROTONDA WEST, FL 33947 (3%)
  9. 1573, 1565 & 1557 BISCAYNE DR, PORT CHARLOTTE, FL 33953 (2.5%)
  10. 12825 XAVIER AVE, PORT CHARLOTTE, FL 33981 ($500)
  11. 1228 CASPER ST, PORT CHARLOTTE, FL 33953 ($500)
  12. 13547 LYNBROOK AVE, PORT CHARLOTTE, FL 33953 ($500)
  13. 13498 FAIRBANKS AVE, PORT CHARLOTTE, FL 33953 ($500)
  14. 15269 ESTATE TER, PORT CHARLOTTE, FL 33953 ($500)
  15. 2504 LYRIC ST, PORT CHARLOTTE, FL 33953 ($500)
  16. 2505 HOOVER ST, PORT CHARLOTTE, FL 33953 ($500)
  17. 174 LONG MEADOW LN, ROTONDA WEST, FL 33947 (3%)

Please contact The Croson’s at 941-661-4604 for a copy of the Compensation Agreement (Broker to Broker).

Brokerage compensation is not set by law and is fully negotiable.